About us
Our company does not make direct trade abroad.
If you are interested in our products, please contact the exporter in Japan.
If you are interested in our products, please contact the exporter in Japan.
Company Information
■Company Name | Hyoshoku Co., LTD |
■Headquarters Address | 3824-71, Takasu-machi, Tsukumi-shi, Oita 879-2412 Japan |
■Establishment | Aug. 2000 |
■Capital | 50 million yen |
■Number of Employees | 154 as Jun. 1, 2021 |
■Business | Marketing and sales and the farming of Hamachi |
■Annual Production | Hamachi:8,000t |
■Net Sales | 9.2 billion yen (as of March 2021) |
History
Aug. 1962 | Founded Hyogo Aquaculture Production Union. Opened fishery in Nobeoka City, Miyazaki Pref. |
Aug. 1966 | Opened fishery in Tsukumi City, Oita Pref. |
July 1973 | Opened Oshima Fishery in Kita-Matsuura County (now Hirado City) in Nagasaki Pref. |
Apr. 1975 | Opened Sensui Fishery in Tsukumi City, Oita Pref. |
Aug. 1989 | Opened Hoshika Fishery in Matsuura City, Nagasaki Pref. |
Mar. 1999 | Became Japan's first aquaculture farm to acquire HACCP certification for all production lines from fisheries to processing facilities. |
Dec. 2000 | Founded Hyoshoku Co., Ltd. as a producer and processor of marine products. |
Apr. 2001 | Opened Sukumo Fishery in Sukumo City, Kochi Pref. |
Nov. 2001 | Opened Tsukumi Processing Center in Tsukumi City, Oita Pref. |
Apr. 2005 | Transferred aquaculture business and sales business to Hyoshoku Co., Ltd. and dissolved the Hyogo Aquaculture Production Union.
Shifted to an integrated system spanning from production to processing and sales. |
Sep. 2009 | Opened Kusuya Fishery in Tsukumi City, Oita Pref. |
Aug. 2011 | Celebrated 50th anniversary of founding. |
May 2015 | Acquired domestic certification as a Handling Facility of Marine Food Products for Export to the EU. Completed registration of Authorized Export Facility Number with EU. |
Aug. 2022 | Celebrated 60th anniversary of founding. |